Dimensions in mm
DIN 471 Circlips for shafts | ||||||||
---|---|---|---|---|---|---|---|---|
d1 | s | d3 | a | b | d5 | d2 | m | n |
3 | 0.4 | 2.7 | 1.9 | 0.8 | 1 | 2.8 | 0.5 | 0.3 |
4 | 0.4 | 3.7 | 2.2 | 0.9 | 1 | 3.8 | 0.5 | 0.3 |
5 | 0.6 | 4.78 | 2.5 | 1.1 | 1 | 4.8 | 0.7 | 0.3 |
6 | 0.7 | 5.6 | 2.7 | 1.3 | 1.2 | 5.7 | 0.8 | 0.5 |
7 | 0.8 | 6.5 | 3.1 | 1.4 | 1.2 | 6.7 | 0.9 | 0.5 |
8 | 0.8 | 7.4 | 3.2 | 1.5 | 1.2 | 7.6 | 0.9 | 0.6 |
9 | 1 | 8.4 | 3.3 | 1.7 | 1.2 | 8.6 | 1.1 | 0.6 |
10 | 1 | 9.3 | 3.3 | 1.8 | 1.5 | 9.6 | 1.1 | 0.6 |
11 | 1 | 10.2 | 3.3 | 1.8 | 1.5 | 10.5 | 1.1 | 0.8 |
12 | 1 | 11 | 3.3 | 1.8 | 1.7 | 11.5 | 1.1 | 0.8 |
13 | 1 | 11.9 | 3.4 | 2 | 1.7 | 12.4 | 1.1 | 0.9 |
14 | 1 | 12.9 | 3.5 | 2.1 | 1.7 | 13.4 | 1.1 | 0.9 |
15 | 1 | 13.8 | 3.6 | 2.2 | 1.7 | 14.3 | 1.1 | 1.1 |
16 | 1 | 14.7 | 3.7 | 2.2 | 1.7 | 15.2 | 1.1 | 1.2 |
17 | 1 | 15.7 | 3.8 | 2.3 | 1.7 | 16.2 | 1.1 | 1.2 |
18 | 1.2 | 16.5 | 3.9 | 2.4 | 2 | 14 | 1.3 | 1.5 |
19 | 1.2 | 17.5 | 3.9 | 2.5 | 2 | 18 | 1.3 | 1.5 |
20 | 1.2 | 18.5 | 4 | 2.6 | 2 | 19 | 1.3 | 1.5 |
21 | 1.2 | 19.5 | 4.1 | 2.7 | 2 | 20 | 1.3 | 1.5 |
22 | 1.2 | 20.5 | 4.2 | 2.8 | 2 | 21 | 1.3 | 1.5 |
23 | 1.2 | 21.5 | 4.3 | 2.9 | 2 | 22 | 1.3 | 1.5 |
24 | 1.2 | 22.2 | 4.4 | 3 | 2 | 22.9 | 1.3 | 1.7 |
25 | 1.2 | 23.2 | 4.4 | 3 | 2 | 23.9 | 1.3 | 1.7 |
26 | 1.2 | 24.2 | 4.5 | 3.1 | 2 | 24.9 | 1.3 | 1.7 |
27 | 1.2 | 24.9 | 4.6 | 3.1 | 2 | 25.6 | 1.3 | 2.1 |
28 | 1.5 | 25.9 | 4.7 | 3.2 | 2 | 26.6 | 1.6 | 2.1 |
29 | 1.5 | 26.9 | 4.8 | 3.4 | 2 | 27.6 | 1.6 | 2.1 |
30 | 1.5 | 27.9 | 5 | 3.5 | 2 | 28.6 | 1.6 | 2.1 |
31 | 1.5 | 28.6 | 5.1 | 3.5 | 2.5 | 29.3 | 1.6 | 2.6 |
32 | 1.5 | 29.6 | 5.2 | 3.6 | 2.5 | 30.3 | 1.6 | 2.6 |
I-Park Menglembu, Jalan Menglembu Impiana 34, Kawasan Perindustrian Menglembu Impiana, 31450 Menglembu, Perak, Malayia.