Material | Thickness | Dimension |
---|---|---|
Galvanized Steel | 1.5mm | 2" x 2" |
2" x 3" | ||
2" x 4" | ||
2.0mm | 2" x 2" | |
2" x 3" | ||
2" x 4" |
Material | Thickness | Finishing | Dimension(mm) |
---|---|---|---|
Galvanized Steel | 2.5mm | 40 x 80 | |
60 x 120 | |||
90 x 180 | |||
epoxy powder coated | 40 x 80 | ||
60 x 120 | |||
90 x 180 |
Material | Thickness | Finishing | Dimension(mm) |
---|---|---|---|
Mild Steel | 2.0mm | epoxy powder coated | 70 x 70 x 49 |
3.0mm | 125 x 85 x 45 | ||
175 x 100 x 45 | |||
225 x 120 x 45 | |||
I-Park Menglembu, Jalan Menglembu Impiana 34, Kawasan Perindustrian Menglembu Impiana, 31450 Menglembu, Perak, Malayia.