Dimensions in mm
Thread | d1 min. | d1 max. | d2 min. | d2 max. | h min. | h max. |
---|---|---|---|---|---|---|
M1.6 | 1.7 | 1.84 | 3.7 | 4 | 0.25 | 0.35 |
M1.7 | 1.8 | 1.94 | 4.2 | 4.5 | 0.25 | 0.35 |
M2 | 2.2 | 2.34 | 4.7 | 5 | 0.25 | 0.35 |
M2.3 | 2.5 | 2.64 | 5.7 | 6 | 0.45 | 0.55 |
M2.5 | 2.7 | 2.84 | 5.7 | 6 | 0.45 | 0.55 |
M2.6 | 2.8 | 2.94 | 6.64 | 7 | 0.45 | 0.55 |
M3 | 3.2 | 3.38 | 6.64 | 7 | 0.45 | 0.55 |
M3.5 | 3.7 | 3.88 | 7.64 | 8 | 0.45 | 0.55 |
M4 | 4.3 | 4.48 | 8.64 | 9 | 0.7 | 0.9 |
M5 | 5.3 | 5.48 | 9.64 | 10 | 0.9 | 1.1 |
M6 | 6.4 | 6.62 | 11.57 | 12 | 1.4 | 1.8 |
M7 | 7.4 | 7.62 | 13.57 | 14 | 1.4 | 1.8 |
M8 | 8.4 | 8.62 | 15.57 | 16 | 1.4 | 1.8 |
M10 | 10.5 | 10.77 | 19.48 | 20 | 1.8 | 2.2 |
M12 | 13 | 13.27 | 23.48 | 24 | 2.3 | 2.7 |
M14 | 15 | 15.27 | 27.48 | 28 | 2.3 | 2.7 |
M16 | 17 | 17.27 | 29.48 | 30 | 2.7 | 3.3 |
M18 | 19 | 19.33 | 36.38 | 34 | 2.7 | 3.3 |
M20 | 21 | 21.33 | 36.38 | 37 | 2.7 | 3.3 |
M22 | 23 | 23.33 | 38.38 | 39 | 2.7 | 3.3 |
M24 | 25 | 25.33 | 43.38 | 44 | 3.7 | 4.3 |
M26 | 27 | 27.33 | 49.38 | 50 | 3.7 | 4.3 |
M27 | 28 | 28.33 | 49.38 | 50 | 3.7 | 4.3 |
M28 | 29 | 29.33 | 49.38 | 50 | 3.7 | 4.3 |
M30 | 31 | 31.39 | 55.26 | 56 | 3.7 | 4.3 |
M33 | 34 | 34.62 | 58.8 | 60 | 4.4 | 5.6 |
M35 | 36 | 36.62 | 64.8 | 66 | 4.4 | 5.6 |
M36 | 37 | 37.62 | 64.8 | 66 | 4.4 | 5.6 |
I-Park Menglembu, Jalan Menglembu Impiana 34, Kawasan Perindustrian Menglembu Impiana, 31450 Menglembu, Perak, Malayia.