Dimensions in mm
d1 | s | d3 | a | b | d5 | d2 | m | n |
---|---|---|---|---|---|---|---|---|
8 | 0.8 | 8.7 | 2.4 | 1.1 | 1 | 8.4 | 0.9 | 0.6 |
9 | 0.8 | 9.8 | 2.5 | 1.3 | 1 | 9.4 | 0.9 | 0.6 |
10 | 1 | 10.8 | 3.2 | 1.4 | 1.2 | 10.4 | 1.1 | 0.6 |
11 | 1 | 11.8 | 3.3 | 1.5 | 1.2 | 11.4 | 1.1 | 0.6 |
12 | 1 | 13 | 3.4 | 1.7 | 1.5 | 12.5 | 1.1 | 0.8 |
13 | 1 | 14.1 | 3.6 | 1.8 | 1.5 | 13.6 | 1.1 | 0.9 |
14 | 1 | 15.1 | 3.7 | 1.9 | 1.7 | 14.6 | 1.1 | 0.9 |
15 | 1 | 16.2 | 3.7 | 2 | 1.7 | 15.7 | 1.1 | 1.1 |
16 | 1 | 17.3 | 3.8 | 2 | 1.7 | 16.8 | 1.1 | 1.2 |
17 | 1 | 18.3 | 3.9 | 2.1 | 1.7 | 17.8 | 1.1 | 1.2 |
18 | 1 | 19.5 | 4.1 | 2.2 | 2 | 19 | 1.1 | 1.5 |
19 | 1 | 20.5 | 4.1 | 2.2 | 2 | 20 | 1.1 | 1.5 |
20 | 1 | 21.5 | 4.2 | 2.3 | 2 | 21 | 1.1 | 1.5 |
21 | 1 | 22.5 | 4.2 | 2.4 | 2 | 22 | 1.1 | 1.5 |
22 | 1 | 23.5 | 4.2 | 2.5 | 2 | 23 | 1.1 | 1.5 |
23 | 1.2 | 24.6 | 4.2 | 2.5 | 2 | 24.1 | 1.3 | 1.7 |
24 | 1.2 | 25.9 | 4.4 | 2.6 | 2 | 25.2 | 1.3 | 1.8 |
25 | 1.2 | 26.9 | 4.5 | 2.7 | 2 | 26.2 | 1.3 | 1.8 |
26 | 1.2 | 27.9 | 4.7 | 2.8 | 2 | 27.2 | 1.3 | 1.8 |
27 | 1.2 | 29.1 | 4.7 | 2.9 | 2 | 28.4 | 1.3 | 2.1 |
28 | 1.2 | 30.1 | 4.8 | 2.9 | 2 | 29.4 | 1.3 | 2.1 |
29 | 1.2 | 31.1 | 4.8 | 3 | 2 | 30.4 | 1.3 | 2.1 |
30 | 1.2 | 32.1 | 4.8 | 3 | 2 | 31.4 | 1.3 | 2.1 |
31 | 1.2 | 33.4 | 5.2 | 3.2 | 2.5 | 32.7 | 1.3 | 2.6 |
32 | 1.2 | 34.4 | 5.4 | 3.2 | 2.5 | 33.7 | 1.3 | 2.6 |
33 | 1.2 | 35.5 | 5.4 | 3.3 | 2.5 | 34.7 | 1.3 | 2.6 |
34 | 1.5 | 36.5 | 5.4 | 3.3 | 2.5 | 25.7 | 1.6 | 2.6 |
35 | 1.5 | 37.8 | 5.4 | 3.4 | 2.5 | 37 | 1.6 | 3 |
36 | 1.5 | 38.8 | 5.4 | 3.5 | 2.5 | 38 | 1.6 | 3 |
37 | 1.5 | 39.8 | 5.5 | 3.6 | 2.5 | 39 | 1.6 | 3 |
38 | 1.5 | 40.8 | 5.5 | 3.7 | 2.5 | 40 | 1.6 | 3 |
39 | 1.5 | 42 | 5.6 | 3.8 | 2.5 | 41 | 1.6 | 3 |
40 | 1.75 | 43.5 | 5.8 | 3.9 | 2.5 | 42.5 | 1.85 | 3.8 |
I-Park Menglembu, Jalan Menglembu Impiana 34, Kawasan Perindustrian Menglembu Impiana, 31450 Menglembu, Perak, Malayia.