Dimensions in mm
For Nominal Thread Diameter | M3 | M3 | M3 | M4 | M4 | M4 | M5 | M5 | M5 | M6 | M6 | M6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | min | 3.1 | 3.1 | 3.1 | 4.1 | 4.1 | 4.1 | 5.1 | 5.1 | 5.1 | 6.1 | 6.1 | 6.1 | ||
dc | 6 | 8 | 10 | 8 | 10 | 14 | 10 | 12 | 16 | 12 | 14 | 18 | |||
h | 0.5 | 0.6 | 0.6 | 0.8 | 0.9 | 1 | 1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | |||
H | max | 0.9 | 1 | 1.2 | 1.2 | 1.4 | 1.8 | 1.5 | 1.8 | 2.1 | 1.85 | 2.1 | 2.5 | ||
min | 0.7 | 0.8 | 0.95 | 1 | 1.15 | 1.4 | 1.25 | 1.45 | 1.7 | 1.55 | 1.75 | 2.1 | |||
For Nominal Thread Diameter | M8 | M8 | M8 | M10 | M10 | M10 | M12 | M12 | M12 | M14 | M16 | ||||
d | min | 8.2 | 8.2 | 8.2 | 10.2 | 10.2 | 10.2 | 12.4 | 12.4 | 12.4 | 14.4 | 16.4 | |||
dc | 16 | 18 | 22 | 20 | 22 | 27 | 24 | 27 | 32 | 30 | 32 | ||||
h | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 2 | 2.4 | 2.8 | ||||
H | max | 2.2 | 2.35 | 2.7 | 2.6 | 2.75 | 3.1 | 2.9 | 3.1 | 3.6 | 3.7 | 4.1 | |||
min | 1.8 | 1.9 | 2.2 | 2.1 | 2.25 | 2.6 | 2.4 | 2.6 | 3.1 | 3.2 | 3.6 |
I-Park Menglembu, Jalan Menglembu Impiana 34, Kawasan Perindustrian Menglembu Impiana, 31450 Menglembu, Perak, Malayia.